Classifica della Scottish Premiership 2013/2014

Di seguito trovi la classifica finale della Scottish Premiership per la stagione 2013/2014.

Classifica Scottish Premiership - Turno di campionato 2013/2014

# Squadra Giocate VinteV NulleN PerseP Gol Punti
1. Celtic 38 31 6 1 102-25 99
2. Motherwell 38 22 4 12 64-60 70
3. Aberdeen 38 20 8 10 53-38 68
4. Dundee United 38 16 10 12 65-50 58
5. Inverness 38 16 9 13 44-44 57
6. St Johnstone 38 15 8 15 48-42 53

Classifica Scottish Premiership - Retrocessione 2013/2014

# Squadra Giocate VinteV NulleN PerseP Gol Punti
1. Ross County 38 11 7 20 44-63 40
2. St Mirren 38 10 9 19 39-58 39
3. Kilmarnock 38 11 6 21 45-66 39
4. Partick Thistle 38 8 14 16 47-65 38
5. Hibernian 38 8 11 19 31-51 35
6. Hearts 38 10 8 20 45-65 23

Classifica Scottish Premiership - Stagione regolare 2013/2014

# Squadra Giocate VinteV NulleN PerseP Gol Punti
1. Celtic 33 28 4 1 82-16 88
2. Aberdeen 33 19 6 8 47-30 63
3. Motherwell 33 19 3 11 55-50 60
4. Dundee United 33 15 9 9 57-40 54
5. Inverness 33 15 7 11 40-35 52
6. St Johnstone 33 14 6 13 41-34 48
7. Hibernian 33 8 10 15 29-44 34
8. Kilmarnock 33 9 6 18 41-57 33
9. Ross County 33 8 7 18 38-57 31
10. St Mirren 33 8 7 18 34-55 31
11. Partick Thistle 33 6 12 15 37-57 30
12. Hearts 33 7 7 19 33-59 13
X